All Details Of Our Product
| Standard Specifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | Bed Length | Admit Between Center | Width of Bed | Swing Dia. Over Bed | Swing Dia. Over Carriage | Swing Dia. Over Cross Slide | Swing Dia. In GAP BED | Weight | Floor Space | |||||
| Center Height 254mm (10″) | KG (APPROX) | L x W | ||||||||||||
| 5102 | 5.5ft. (1675mm) | 555mm | 12.75″(325mm) | 455mm (18″) | 355mm (14″) | 290mm (11.25″) | 710mm (28″) | 980 | 1980 x 1200 | |||||
| 7102 | 7ft. (2130mm) | 1000mm | 1150 | 2440 x 1200 | ||||||||||
| 9102 | 9ft. (2740mm) | 1500mm | 1400 | 3050 x 1200 | ||||||||||
| 10102 | 10ft. (3050mm) | 1850mm | 1800 | 3350 x 1200 | ||||||||||
| 12102 | 12ft. (3660mm) | 2500mm | 2000 | 4000 x 1200 | ||||||||||
| 14102 | 14ft. (4270mm) | 3100mm | 2250 | 4600 x 1200 | ||||||||||
| 16102 | 16ft. (4880mm) | 3700mm | 3000 | 5200 x 1200 | ||||||||||
| General Specifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bed Typed | 2V & 2 Flat typed | Induction Hardened & Precisely Grounded Bedways | ||||||||||||
| Spindle Speeds (In V-Belts Driven) | 8 Speeds / F & R | 30 to 500 rpm | ||||||||||||
| Spindle Speeds (In All-Geared Driven) (OPTIONAL) | 18 Speeds / F & R | 30 to 1800rpm | ||||||||||||
| Spindle Nose (In Belt Driven) | Threaded – 6 TPI | Mt-6 | A2-6 OR A2-8 (OPTIONAL) (In All-Geared Driven) | |||||||||||
| Spindle Bore | 54 mm (2.1″) | |||||||||||||
| Width of Gap In front of Face Plate | 170mm (6.7″) | |||||||||||||
| Cross Slide Travel | 335mm (13″) | |||||||||||||
| Top Slide (Compound Slide) Travel | 155mm (6″) | |||||||||||||
| Tool Sank Size | 25mm (1″) | |||||||||||||
| Tailstock Ram Dia. | 55 mm (2.25″) | |||||||||||||
| Tailstock Quill Travel | 180mm (7″) | |||||||||||||
| Tailstock Taper Size | MT – 4 | |||||||||||||
| Nos. of Feeds for LONGITUDINAL (With Change Gears) INCH & MM | Infinitely Variable | |||||||||||||
| Nos. of Feeds for TRANSVERSE (With Change Gears) INCH & MM | ||||||||||||||
| Nos. of Feeds for LONGITUDINAL (With Norton Gear Box) INCH & MM | 32 / 0.065 to 1.98 mm/rev. | |||||||||||||
| Nos. of Feeds for TRANSVERSE (With Norton Gear Box) INCH & MM | 32 / 0.016 to 0.48 mm/rev. | |||||||||||||
| Transverse Movement in MM | 335 / 380 | |||||||||||||
| Nos. of Threads & Range (Norton Gear Box) | 40 in INCH | 20 in MM | ||||||||||||
| 2 to 60 TPI | 0.5 to 15 | |||||||||||||
| Lead Screw Dia. / TPI | 38.1 / 4TPI | |||||||||||||
| Elc. Motor Requires | 2HP / 3HP | 1440rpm | 3 Phase | 50Hz | ||||||||||
| Accessories | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Accessories | Optional Accessories | |||||||||||||
| Induction Hardened & Precisely Grounded 2V & 2Flat type Bed-Ways | True Chuck | |||||||||||||
| Dog Chuck | 1no. | Steady Rest | ||||||||||||
| Chuck Back Plate | 1no. | Follow Rest | ||||||||||||
| 2HP. 3Phase, 1440 RPM Elc. Motor | 1no. | Face Plate | ||||||||||||
| Motor Pulley | 1no. | All-Geared Headstock | ||||||||||||
| V-Belt | 1no. | Norton Gear Box Having INCH & MM Threads | ||||||||||||
| R/F Switch + wiring Complete | 1Set. | Electro Coolant Pump with Tank & Stand Fittings | ||||||||||||
| Spindle Nose Sleeve | 1no. | Taper Turning Attachment | ||||||||||||
| Dead Centers | 2nos. | Anti Vibration Leveling Ped Sets. | ||||||||||||
| Tool Post Key | 1no. | Revolving Center | ||||||||||||
| Service Spanner Set. | 1Set. | Machine Lamp Stand | ||||||||||||
| Alen Keys Set | 1Set. | Quick Change Tool Post | ||||||||||||
| Change Gear Set INCH / MM | 1Set. | Tool Post Grinnding Attachment | ||||||||||||
| Oil Cane | 1no. | Key-Way Cutting Attachment with Elc. Motor | ||||||||||||
| Milling Vice | ||||||||||||||
| Splash Guard | ||||||||||||||
| COMPLETE CNC CONTROLED RETRO FITTING HAVING LATHE MACHINE | ||||||||||||||






